6HEAD Sydney Wine List
In line with the 6HEAD concept, our carefully curated wine list is designed to showcase six of the best wine regions – Australia, New Zealand, France, Italy, South Africa and the United States – with six additional varietals each from Spain and Argentina to complement 6HEAD Sydney’s chef-curated menu.
Our 250-plus wines have been handpicked for their quality and expression of place, power and elegance to deliver unique regional recognition. Extensive ‘by the glass’ offerings give our guests the opportunity to experience new varietals and step outside the ordinary.
**This page contains samples of some vintages and pricing. We update this page as often as possible with the most current information, however our venue wine list will have the final versions**
In line with the 6HEAD concept, our carefully curated wine list is designed to showcase six of the best wine regions – Australia, New Zealand, France, Italy, South Africa and the United States – with six additional varietals each from Spain and Argentina to complement 6HEAD’s chef-curated menu.
Read more...
Our 250-plus wines have been handpicked for their quality and expression of place, power and elegance to deliver unique regional recognition. Extensive ‘by the glass’ offerings give our guests the opportunity to experience new varietals and step outside the ordinary.
**This page contains samples of some vintages and pricing. We update this page as often as possible with the most current information, however our venue wine list will have the final versions**
Beer On Tap
-
Peroni Nastro Azzurro 19
5%, 500ml Draught
-
Asahi Super Dry 19
5%, 500ml Draught
Beer - Bottle or Can
-
Balter Cervaza 13
-
Sydney Beer Co Lager 13
-
Lord Nelson 3 Sheets Pale Ale 13
-
Burleigh Twisted Palm Pale Ale 16
-
Balter XPA 13
-
Mountain Culture Cult IPA 19
-
Great Northern Super Crisp 13
-
Asahi Super Dry Zero Alcohol 11
Cider
-
Bulmers Cider 15
-
Sydney Brewery Cider 15
Cold Beverages
-
Soft Drinks 8
Coke, Coke No Sugar, Sprite, Fanta, Dry Ginger Ale, Tonic Water, Soda Water
-
Home Made Iced Tea 12
-
Juices 8
Orange, Apple, Pineapple, Cranberry
-
Mineral Water 13
Antipodes Sparkling / Antipodes Still 1 Litre
-
Coffee / Tea 6
Cocktails
All designed by the 6HEAD Beverage Team
6HEAD Signatures
-
1959 24
Pineapple infused Bacardi Rum, yuzu juice, fresh lemon, fresh dill, sugar
-
Campbell's House 26
Wagyu Washed Glenmorangie 10YO, Sherry Pedro Ximenez, Maple Syrup and Chocolate Bitters
-
Truffled Rob Roy 33
Glenmorangie Lasanta, truffle infused Rosso, walnut bitters
-
Sticky Mango 26
Appleton Estate Signature, coconut infused Pisco, Horchata, mango granita, lime
-
Russell's Thyme 26
Russell's 10YO, Drambuie, fresh thyme, maple syrup, lemon
-
St Quay-wi 27
Sheep Whey Vodka, St. Germain, fresh kiwi, sugar, lemon
-
Twisted Sister 25
Rooster Rojo Tequila Reposado, Rooster Rojo Mezcal, watermelon shrub, lime, grapefruit soda
-
Chuckle Berry 25
Clarified Milk Punch: blueberry, cream cheese, MGC Gin, vanilla liqueur
-
Cadillac Tiramisu 27
Hennessy VS, coffee infused Averna, Savoiardi biscuits, fresh espresso, mascarpone cream
Classic Cocktails
-
Mello-Cello 24
Manly Limoncello, Prosecco, Fever-Tree Yuzu Lime Soda, yuzu juice
-
Gin and Mary 23
Nosferatu Orange Gin, Moscato, Fever-Tree Blood Orange Soda
-
Hugo 21
Elderflower cordial, Prosecco, Cascade Soda, Mint
-
Sophia L'Opera 24
L'Opera Bitter, Prosecco, Fever-Tree Grapefruit Soda
-
Avern Amore 22
Averna, Prosecco, Fanta, lime
Classic Cocktails
-
Classic Martini 23
Your choice of Vodka or Gin, Dry Vermouth
-
Hemingway Daiquiri 23
Bacardi Carta Blanca Rum, Maraschino Liqueur, lime, grapefruit juice
-
Lynchburg Lemonade 24
Gentleman Jack Whiskey, Cointreau, lemon, sprite
-
Gin Basil Smash 25
MGC Gin, fresh basil, lime, sugar
-
Lemon Drop 23
SKYY Vodka, Cointreau, lemon
-
Whisky Sour 22
Glenmorangie 10YO, lemon, bitters, egg white, sugar
-
Old Fashioned: Bourbon 24
Wild Turkey 101 Proof Bourbon, bitters, orange bitters, sugar
-
Old Fashioned: Scotch 24
Glenmorangie 10YO Whisky, bitters, orange bitters, sugar
-
Old Fashioned: Rum 25
Matulsalem 15yr Rum, bitters, orange bitters, sugar
-
Negroni 25
Four Pillars Gin, Campari, Cinzano 1757 Rosso Vermouth
-
Espresso Martini 25
Belvedere Vodka, Caffe Borghetti, fresh espresso, sugar
-
Sidecar 26
Hennessy VS, Cointreau, lemon, sugar
-
Godfather 23
Disaronno, Glenmorangie 10YO
-
French 75 26
MGC Gin, Heidsieck Champagne, lemon, sugar
Non-Alcoholic Cocktails
Add a shot of Skyy vodka + $6
-
Pink Lilly 18
Manly's Lilly Pink Non-Alcoholic, Orgeat syrup, lemon, soda
-
Purple Haze 18
Blue Pineapple Syrup, Seadrift Coast Non-Alcoholic, lemon, soda
-
Cherrie Sour 19
Lyre's Non-Alcoholic, lemon, cherry syrup, almond syrup, egg white
-
Can-Do Fashion 20
Seadrift Whiskie Non-Alcoholic, eucalyptus sugar, orange blossom, bitters
Mocktails (for the kids)
-
Opera Sunrise 11
Sprite, almond syrup, pineapple juice, raspberry cordial
-
Harbour Sunset 11
Sprite, orange juice, strawberry purée
Champagne
Champagne - Non-Vintage
Gls | Btl | |||
---|---|---|---|---|
NV | Charles Heidsieck Brut Réserve | Reims, Champagne | 35 | 205 |
NV | Veuve Clicquot Brut | Reims, Champagne | 195 | |
NV | Louis Roederer 'Collection 244' Brut | Reims, Champagne | 240 | |
NV | Ruinart 'R de Ruinart' Brut | Reims, Champagne | 280 | |
NV | Ruinart Blanc de Blanc | Reims, Champagne | 370 | |
NV | Krug Grand Cuvée 170ème Édition Brut | Reims, Champagne | 640 | |
NV | Egly-Ouriet Grand Cru | Montagne de Reims, Champagne | 570 | |
NV | Champagne Delamotte Blanc de Blancs | Côte des Blancs, Champagne | 310 | |
NV | Larmandier-Bernier 1er Cru 'Longitude' Blanc de Blancs | Côte des Blancs, Champagne | 59 | 350 |
Champagne - Rose
Gls | Btl | |||
---|---|---|---|---|
NV | Charles Heidsieck Brut Rosé Réserve | Reims, Champagne | 310 | |
NV | Laurent-Perrier Cuvée Rosé | Montagne de Reims, Champagne | 330 | |
NV | Taittinger Prestige Rosé | Montagne de Reims, Champagne | 38 | 225 |
NV | Moët & Chandon Brut Rosé | Épernay, Champagne | 240 |
Champagne - Vintage
Gls | Btl | |||
---|---|---|---|---|
2015 | Louis Roderer Cristal | Reims, Champagne | 1,100 | |
2012 | Veuve Clicquot 'La Grande Dame' | Montagne de Reims, Champagne | 770 | |
2013 | Dom Perignon | Vallée de la Marne, Champagne | 745 | |
2015 | Moët & Chandon Grand Vintage | Épernay, Champagne | 310 | |
2013 | Pol Roger 'Sir Winston Churchill' | Épernay, Champagne | 740 | |
2009 | Billecart-Salmon Vintage Extra Brut | Mareuil-sur-Aÿ, Champagne | 370 | |
2017 | Pascal Agrapart & Fils 'Minéral' Blanc de Blancs Extra Brut | Côte des Blancs, Champagne | 710 |
Champagne - Magnum (1500ml)
Gls | Btl | |||
---|---|---|---|---|
NV | Ruinart Blanc de Blancs | Reims, Champagne | 845 | |
NV | Lanson Brut Père et Fils | Reims, Champagne | 320 | |
NV | Billecart-Salmon Réserve Brut | Mareuil-sur-Aÿ, Champagne | 520 |
Sparkling Wine
Non-Vintage
Gls | Btl | |||
---|---|---|---|---|
NV | Astoria 'Tiemo' Red Label | Treviso, Veneto | 95 | |
NV | Jansz Premium Cuvée | Regional Blend, Tasmania | 90 | |
NV | Arras Blanc de Blancs | Regional Blend, Tasmania | 23 | 115 |
Vintage
Gls | Btl | |||
---|---|---|---|---|
2022 | Corte Giara Prosecco | Treviso, Veneto | 19 | 98 |
2018 | Jansz 'Pontos Hills' | Pontos Hills, Tasmania | 130 | |
2009 | House of Arras Grand Vintage | Regional Blend, Tasmania | 280 |
Rose
Gls | Btl | |||
---|---|---|---|---|
2020 | Borgo Molino Prosecco Rose | Treviso, Veneto | 85 | |
2019 | Ashton Hills Sparkling Rose | Adelaide Hills, South Australia | 130 | |
NV | Deviation Rd Rose Brut | Adelaide Hills, South Australia | 95 |
White Wine
Riesling
Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Frankland Estate 'Isolation Ridge' | Frankland River, Western Australia | 140 | |
2024 | Grosset 'Springvale' | Clare Valley, South Australia | 145 | |
2024 | Grosset 'Polish Hill' | Clare Valley, South Australia | 215 | |
2023 | Jim Barry 'The Florita' | Clare Valley, South Australia | 150 | |
2023 | Bubb + Pooley | Coal River Valley, Tasmania | 23 | 115 |
Germany
Gls | Btl | |||
---|---|---|---|---|
2021 | Schloss Johannisberg Trocken | Geisenheim, Rheingau | 135 | |
2021 | Gunderloch Rothernberg Grosses Gewächs | Alsenz, Rheinhessen | 270 | |
2022 | Dr. Loosen 'Wehlener Sonnenuhr' Spätlese | Wehlen, Mosel | 36 | 170 |
2022 | Joh Jos Prüm 'Wehlener Sonnenuhr' Kabinett | Wehlen, Mosel | 320 | |
2022 | Dr. Loosen 'Ürziger Würzgarten' Grosses Gewächs Alte Reben | Ürzig, Mosel | 255 | |
2023 | Reichsrat von Buhl Trocken | Deidesheim, Pfalz | 93 |
France
Gls | Btl | |||
---|---|---|---|---|
2020 | Josmeyer 'Le Kottabe' | Turckheim, Alsace | 150 | |
2014 | Domaine Trimbach 'Cuvée Frédéric Emile' | Ribeauvillé, Alsace | 370 | |
2021 | Famille Hugel 'Classic' | Riquewihr, Alsace | 135 |
PINOT GRIS - Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Kooyong 'Beurrot' | Mornington Peninsula, Victoria | 95 | |
2023 | Scorpo | Mornington Peninsula, Victoria | 110 | |
2023 | Provenance | Henty, Victoria | 88 | |
2022 | Stefano Lubiana | Derwent Valley, Tasmania | 140 |
PINOT GRIGIO - ITALY
Gls | Btl | |||
---|---|---|---|---|
2022 | St. Michael-Eppan 'Fallwind' | Appiano, Alto Adige | 145 | |
2022 | Elena Walch 'Castel Ringberg' | Kaltern, Alto Adige | 180 | |
2023 | Elena Walch | Tramin, Alto Adige | 23 | 110 |
2021 | Tiefenbrunner 'Merus' | Bassa Atesina, Alto Adige | 95 | |
2022 | Lis Neris 'Tradizione' | Friuli-Isonzo, Friuli-Venezia Giulia | 155 |
SAUVIGNON BLANC & SEMILLON
Australia
Gls | Btl | |||
---|---|---|---|---|
2018 | Hungerford Hill 'Dalwood' Vineyard | Hunter Valley, New South Wales | 24 | 120 |
2017 | Brokenwood 'ILR' Semillon | Hunter Valley, New South Wales | 240 | |
2023 | Gilbert Family Wines Sauvignon Blanc | Orange, New South Wales | 88 | |
2021 | Mount Mary 'Triolet' Sauvignon Blanc-Semillon-Muscadelle | Yarra Valley, Victoria | 280 | |
2015 | Mount Mary 'Réflexion' Fumé Blanc | Yarra Valley, Victoria | 130 | |
2024 | Shaw + Smith Sauvignon Blanc | Adelaide Hills, South Australia | 90 |
Around the World
Gls | Btl | |||
---|---|---|---|---|
2023 | Greywacke | Marlborough, New Zealand | 19 | 95 |
2023 | Cloudy Bay | Marlborough, New Zealand | 165 | |
2022 | Christian Salmon | Sancerre, Loire Valley | 145 | |
2021 | Domaine Alphonse Mellot 'La Moussiere' | Sancerre, Loire Valley | 225 | |
2021 | Domaine du Bouchot 'Terres Blanches' | Pouilly-Fumé, Loire Valley | 265 | |
2023 | Jonathan Didier Pabiot 'Elisa' | Pouilly-Fumé, Loire Valley | 35 | 165 |
2020 | Domaine de Ladoucette | Pouilly-Fumé, Loire Valley | 195 |
CHENIN BLANC
Gls | Btl | |||
---|---|---|---|---|
2022 | MMAD Vineyard | Blewitt Springs, South Australia | 130 | |
2023 | Corymbia ‘Rocket’s Vineyard’ | Swan Valley, Western Australia | 90 | |
2022 | Radford Dale ‘Renaissance’ | Stellenbosch, Western Cape | 115 | |
2015 | Marc Bredif ‘Grande Anne’ | Vouvray, Loire Valley | 180 | |
2022 | Domaine Pichot ‘Clos Berger’ Demi-Sec | Vouvray, Loire Valley | 140 | |
2019 | Domaine des Baumard ‘Clos de Saint Yves’ | Savennieres, Loire Valley | 210 |
VIOGNIER
Gls | Btl | |||
---|---|---|---|---|
2022 | Yeringberg | Yarra Valley, Victoria | 120 | |
2023 | Soumah 'Hexham' | Yarra Valley, Victoria | 95 | |
2021 | Yalumba 'The Virgilius' | Eden Valley, South Australia | 130 | |
2020 | Hans Herzog | Marlborough, New Zealand | 190 | |
2019 | Maison Guigal | Condrieu, Northern Rhone | 270 |
CHARDONNAY
Australia
Gls | Btl | |||
---|---|---|---|---|
2011 | Bindi 'Composition' | Macedon Ranges, Victoria | 270 | |
2021 | Scorpo 'Eocene' | Mornington Peninsula, Victoria | 140 | |
2023 | Onnannon | Mornington Peninsula, Victoria | 120 | |
2022 | Rob Hall 'Harriet's Vineyard' | Yarra Valley, Victoria | 130 | |
2023 | Giant Steps | Yarra Valley, Victoria | 97 | |
2021 | Yeringberg | Yarra Valley, Victoria | 170 | |
2021 | Wantirna Estate 'Isabella' | Yarra Valley, Victoria | 275 | |
2021 | Mount Mary | Yarra Valley, Victoria | 390 | |
2022 | Fighting Gully Road | Beechworth, Victoria | 26 | 125 |
2022 | Castagna 'Growers Selection' | Beechworth, Victoria | 155 | |
2022 | Bass Phillip 'Old Vines' | Gippsland, Victoria | 235 | |
2023 | Shaw + Smith M3 | Adelaide Hills, South Australia | 145 | |
2022 | Domaine Naturaliste 'Artus' | Margaret River, Western Australia | 34 | 150 |
2021 | Cape Mentelle | Margaret River, Western Australia | 167 | |
2017 | Vasse Felix Heytesbury | Margaret River, Western Australia | 335 | |
2018 | McHenry Hohnen 'Burnside' Vineyard | Margaret River, Western Australia | 240 | |
2020 | Leeuwin Estate 'Art Series' | Margaret River, Western Australia | 370 | |
2021 | Moss Wood 'Ribbon Vale' | Margaret River, Western Australia | 210 | |
2022 | Cullen 'Kevin John' | Margaret River, Western Australia | 370 | |
2022 | Picardy | Pemberton, Western Australia | 135 | |
2019 | Dawson James | Derwent Valley, Tasmania | 175 | |
2022 | Stefano Lubiana 'Collina' | Derwent Valley, Tasmania | 390 | |
2021 | Tolpuddle | Coal River Valley, Tasmania | 260 | |
2018 | Penfolds 'Yattarna' | Tasmania & Adelaide Hills | 420 |
New Zealand
Gls | Btl | |||
---|---|---|---|---|
2022 | Novum | Marlborough, New Zealand | 150 | |
2020 | Greystone 'Organic' | Waipara, New Zealand | 130 | |
2021 | Felton Road 'Block 6' | Central Otago, New Zealand | 210 |
France
Gls | Btl | |||
---|---|---|---|---|
2022 | Domaine Oudin Chablis | Chablis, Burgundy | 190 | |
2023 | Domaine Seguinot-Bordet | Chablis, Burgundy | 32 | 155 |
2022 | Domaine Moret-Naudet | Chablis, Burgundy | 290 | |
2020 | Domaine Jean-Marc Brocard Chablis 1er Cru 'Vaucoupin' | Chablis, Burgundy | 215 | |
2022 | Domaine Louis Michel & Fils Chablis 1er Cru 'Montée de Tonnerre' | Chablis, Burgundy | 310 | |
2022 | Domaine Laroche Chablis 1er Cru 'L'Essence des Climats' | Chablis, Burgundy | 260 | |
2021 | Domaine William Fèvre Chablis 1er Cru 'Vaillons' | Chablis, Burgundy | 340 | |
2019 | Domaine Vincent Dauvissat Chablis 1er Cru 'La Forest' | Chablis, Burgundy | 1,600 | |
2019 | Maison Champy Chablis Grand Cru Bougros Les Bougerots | Chablis, Burgundy | 610 | |
2022 | Domaine Christian Moreau & Fils Chablis Grand Cru Les Clos | Chablis, Burgundy | 570 | |
2020 | Domaine William Fèvre Chablis Grand Cru Les Clos | Chablis, Burgundy | 670 | |
2020 | Domaine Roux Côte d'Or Bourgogne Blanc | Côte d'Or, Burgundy | 155 | |
2018 | Xavier Monnot Bourgogne Blanc 'Les Grandes Coutures' | Côte de Beaune, Burgundy | 175 | |
2021 | Domaine Thierry et Pascale Matrot Bourgogne Blanc | Côte de Beaune, Burgundy | 190 | |
2019 | Maison Louis Jadot Beaune 1er Cru 'Grèves Les Clos' | Beanue, Côte de Beaune | 370 | |
2014 | Bonneau du Martray Corton-Charlemagne Grand Cru | Corton, Côte de Beaune | 2,300 | |
2020 | Olivier Leflaive Auxey-Duresses Blanc | Auxey-Duresses, Côte de Beaune | 290 | |
2020 | Domaine Comte Lafon Meursault | Meursault, Côte de Beaune | 670 | |
2018 | Olivier Leflaive 'Narvaux' | Meursault, Côte de Beaune | 550 | |
2020 | Domaine Capueno-Ferreri 'Cuvée Prestige' | Chassagne-Montrachet, Côte de Beaune | 380 | |
2017 | Bader Mimeur Chassagne-Montrachet Blanc 'Les Houillères' | Chassagne-Montrachet, Côte de Beaune | 440 | |
2018 | Domaine Bouchard Père & Fils Chassagne-Montrachet | Chassagne-Montrachet, Côte de Beaune | 70 | 340 |
2020 | Pierre-Yves Colin-Morey Saint Aubin 1er Cru 'Hommage à Marguerite' | Saint-Aubin, Côte de Beaune | 490 | |
2019 | Domaine Faiveley Mercurey Blanc | Mercurey, Côte Challonaise | 210 | |
2022 | Domaine Feuillat-Juillot 'Les Crêts' | Montagny, Côte Challonaise | 170 | |
2019 | Olivier Merlin Mâcon La Roche Vineuse Vieilles Vignes | Mâconnais, Burgundy | 195 | |
2020 | Maison Albert-Bichot Mâcon Milly-Lamartine | Mâconnais, Burgundy | 135 | |
2022 | Domaine Leflaive Macon-Verze | Mâconnais, Burgundy | 225 | |
2017 | Vincent Girardin Pouilly-Fuisse Vieilles Vignes | Pouilly-Fuisse, Burgundy | 180 |
Around the World
Gls | Btl | |||
---|---|---|---|---|
2018 | Gran Moraine Yamhill-Carlton | Willamette Valley, Oregon | 270 | |
2021 | Freemark Abbey | Napa Valley, North Coast California | 240 | |
2019 | Hartford Family Winery Four Hearts Vineyard | Russian River Valley, Sonoma County | 300 | |
2019 | Ridge Vineyards 'Corralitos' | Santa Cruz County, California | 285 | |
2020 | Poderi Aldo Conterno 'Bussiador' | Langhe, Piedmont | 380 |
Aromatics
Gls | Btl | |||
---|---|---|---|---|
2021 | Domaine Taupenot-Merme Bourgogne Aligote | Côte d’Or, Burgundy | 155 | |
2020 | Paolo Scavino ‘Sorriso’ Bianco | Langhe, Piedmont | 95 | |
2022 | Canoso Fonte Soave Classico | Soave, Veneto | 97 |
ROSÉ
Gls | Btl | |||
---|---|---|---|---|
2022 | Dominique Portet ‘ Fontaine’ | Yarra Valley, Victoria | 82 | |
2023 | Dominique Portet ‘ Fontaine’ Magnum (1500ml) | Yarra Valley, Victoria | 170 | |
2023 | Wirra Wirra Dry Grenache Rosé | McLaren Vale, South Australia | 85 | |
2023 | Nocturne ‘SR’ Rosé | Carbunup River, Western Australia | 19 | 95 |
2022 | Novum | Marlborough, New Zealand | 115 | |
2019 | Domaine Collotte | Marsannay, Burgundy | 125 | |
2022 | Chateau Rimauresq Cru Classé | Cotes de Provence, Proence | 155 | |
2021 | Domaines Ott ‘Clos Mireille Coeur de Grain’ | Côtes de Provence, Provence | 190 | |
2023 | Domaine AIX | Côtes de Provence, Provence | 93 | |
2023 | Chateau Minuty ‘M de Minuty’ | Côtes de Provence, Provence | 21 | 98 |
2023 | Whispering Angel | Côtes de Provence, Provence | 145 | |
2022 | Clos Sainte Magdeleine Cassis Rosé | Cassis, Provence | 170 |
RED Wine
Pinot Noir
Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | By Farr ‘Robyn Pamela’ | Geelong, Victoria | 370 | |
2023 | Lethbridge | Geelong, Victoria | 130 | |
2023 | Dexter | Mornington Peninsula, Victoria | 175 | |
2023 | Polperro | Mornington Peninsula, Victoria | 150 | |
2022 | Kooyong ‘Ferrous’ | Mornington Peninsula, Victoria | 225 | |
2023 | Scorpo ‘Noirien’ | Mornington Peninsula, Victoria | 23 | 110 |
2023 | Airlie Bank | Yarra Valley, Victoria | 85 | |
2021 | Yeringberg | Yarra Valley, Victoria | 270 | |
2021 | Wantirna Estate ‘Lily’ | Yarra Valley, Victoria | 255 | |
2021 | Mount Mary | Yarra Valley, Victoria | 440 | |
2021 | Picardy | Pemberton, Western Australia | 145 | |
2021 | Apsley Gorge | Bicheno, Tasmania | 180 | |
2023 | Stefano Lubiana | Derwent Valley, Tasmania | 190 | |
2021 | Lowestoft | Derwent Valley, Tasmania | 37 | 170 |
2021 | Lowestoft Single Vineyard | Derwent Valley, Tasmania | 250 | |
2022 | Pooley ‘Jack Denis Pooley’ | Coal River Valley, Tasmania | 420 | |
2023 | Tolpuddle | Coal River Valley, Tasmania | 285 | |
2022 | Sailor Seeks Horse | Huon Valley, Tasmania | 195 |
New Zealand
Gls | Btl | |||
---|---|---|---|---|
2021 | Ata Rangi | Martinborough, New Zealand | 295 | |
2022 | Devotus | Martinborough, New Zealand | 285 | |
2022 | Devotus 'Aprentis of Devotus' | Martinborough, New Zealand | 185 | |
2022 | Palliser Estate | Martinborough, New Zealand | 29 | 140 |
2020 | Greystone 'Thomas Bros. Reserve' | Waipara, New Zealand | 290 | |
2018 | Koyama 'The Gradient' | North Cantebury, New Zealand | 210 | |
2022 | Nanny Goat | Central Otago, New Zealand | 115 | |
2018 | Cloudy Bay 'Te Wahi' | Central Otago, New Zealand | 320 | |
2021 | Burn Cottage | Central Otago, New Zealand | 270 | |
2022 | High Garden Vineyard | Central Otago, New Zealand | 220 |
UNITED STATES OF AMERICA
Gls | Btl | |||
---|---|---|---|---|
2019 | Gran Moraine Yamhill-Carlton | Willamette Valley, Oregon | 275 | |
2019 | Hartford Court Warrior Princess | Willamette Valley, Oregon | 420 | |
2016 | Zena Crown 'The Sum' | Willamette Valley, Oregon | 460 | |
2019 | La Crema | Willamette Valley, Oregon | 190 | |
2019 | RAEN Royal St. Robert | Sonoma Coast, North Coast Caifornia | 390 |
FRANCE - BURGUNDY
Gls | Btl | |||
---|---|---|---|---|
2021 | Armand Heitz Bourgogone Rouge | Côte de Beanue, Burgundy | 175 | |
2021 | Domaine Arnaud Baillot | Gevrey-Chambertin, Côte de Nuits | 290 | |
2018 | Maison Albert Bichot Gevrey-Chambertin | Gevrey-Chambertin, Côte de Nuits | 260 | |
2020 | Joseph Faiveley Charmes-Chambertin Grand Cru | Gevrey-Chambertin, Côte de Nuits | 840 | |
2017 | Lignier Michelot 'En la rue de vergy' | Morey-Saint-Denis, Côte de Nuits | 65 | 290 |
2017 | Lignier Michelot Clos de la Roche Grand Cru | Morey-Saint-Denis, Côte de Nuits | 1,300 | |
2020 | Maison Joseph Drouhin Chambolle-Musigny 1er Cru 'Amoureuses' | Chambolle-Musigny, Côte de Nuits | 3,400 | |
2013 | David Duband | Vosne-Romanée, Côte de Nuits | 470 | |
2021 | Jean-Tardy 'Vigneux' | Vosne-Romanée, Côte de Nuits | 610 | |
2021 | Domaine Pavelot | Savigny-lès-Beaune, Côte de Beaune | 230 | |
2021 | Domaine Bouchard Père et Fils Beaune 1er Cru 'Beaune du Château' | Beaune, Côte de Beaune | 270 | |
2021 | Domaine Bouchard Père & Fils Beaune-Grèves 1er Vigne de l'Enfant Jésus | Beaune, Côte de Beaune | 910 | |
2020 | Camille Giroud Pommard 'Les Cras' | Pommard, Côte de Beaune | 370 | |
2017 | Domaine Heitz-Lochardet Pommard 1er Cru 'Rugiens' | Pommard, Côte de Beaune | 550 | |
2020 | Domaine Frédéric Leprince | Volnay, Côte de Beaune | 345 | |
2018 | Domaine Rossignol-Février Père et Fils Volnay 1er Cru 'Carelle sous la Chapelle' | Volnay, Côte de Beaune | 430 | |
2022 | Domaine Lucien Muzard Santenay 1er Cru 'Maladière' | Santenay, Côte de Beaune | 320 |
NEBBIOLO
Australia
Gls | Btl | |||
---|---|---|---|---|
2022 | Fletcher 'Minion' | Pyrenees & Yarra Valley, Victoria | 120 | |
2022 | Jasper Hill 'Georgia's Paddock' | Heathcote, Victoria | 180 | |
2019 | Lethbridge 'il regalo di compleanno' | Geelong, Victoria | 150 | |
2021 | Henschke 'The Rose Grower' | Eden Valley, South Australia | 130 |
ITALY
Gls | Btl | |||
---|---|---|---|---|
2018 | Proprietà Sperino 'Uvaggio' | Coste delle Sesia, Piedmont | 165 | |
2021 | Giovanni Rosso Langhe Nebbiolo | Langhe, Piedmont | 155 | |
2020 | Angelo Gaja Barbaresco | Barbaresco, Pidemont | 1,300 | |
2019 | Pelissero 'Nubiola' Barbaresco | Barbaresco, Pidemont | 255 | |
2019 | Angelo Gaja 'Dagromis' | Barolo, Piedmont | 510 | |
2019 | Luigi Baudana Barolo Serralunga d'Alba | Serralunga d'Alba, Piedmont | 310 | |
2012 | Luciano Sandrone Barolo 'Cannubi Boschis' | Barolo, Piedmont | 1,400 | |
2019 | Marchesi di Barolo 'La Tradizione' | Barolo, Piedmont | 58 | 270 |
2019 | G.D. Vajra Barolo Albe | Barolo, Piedmont | 260 | |
2018 | Vietti Barolo 'Castiglione' | Barolo, Piedmont | 370 | |
2010 | Luciano Sandrone 'Le Vigne' | Barolo, Piedmont | 1,200 | |
2018 | Poderi Aldo Conterno Barolo 'Bussia' | Barolo, Piedmont | 420 |
SANGIOVESE & BLENDS
Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Lark Hill | Canberra District, New South Wales | 95 | |
2019 | Castagna 'Le Chiave' | Beechworth, Victoria | 215 |
ITALY
Gls | Btl | |||
---|---|---|---|---|
2020 | Mansalto 'La Commenda' Chianti | Bucine e Monte San Savino, Tuscany | 90 | |
2020 | Marchese Antinori Chianti Classico Riserva | Greve Chianti, Tuscany | 40 | 195 |
2020 | Marchese Antinori 'Tignanello' | Greve in Chianti, Tuscany | 530 | |
2019 | Vecchie Terre di Montefili Chianti Classico | Panzano in Chianti, Tuscany | 27 | 135 |
2018 | Valdipiatta Vino Nobile di Montepulciano | Montepulciano, Tucany | 155 | |
2017 | San Polo Brunello di Montalcino | Montalcino, Tuscany | 280 | |
2017 | La Magia Brunello di Montalcino | Montalcino, Tuscany | 330 | |
2013 | Querce Bettina Brunello di Montalcino | Montalcino, Tuscany | 370 | |
2010 | Franco Biondi Santi Greppo Brunello di Montalcino | Montalcino, Tuscany | 1,600 | |
2017 | La Magia Brunello di Montalcino Selezione 'Ciliegio' | Montalcino, Tuscany | 810 |
GRENACHE & BLENDS
Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Marli Russel 'RP2' | Yarra Valley, Victoria | 140 | |
2019 | Kilikanoon 'Baudinet' | Clare Valley, South Australia | 160 | |
2022 | Teusner 'Avatar' | Barossa Valley, South Australia | 99 | |
2022 | Wirra Wirra 'The Absconder' | McLaren Vale, South Australia | 190 | |
2019 | Toby Bekkers | McLaren Vale, South Australia | 225 | |
2021 | Juxtaposed 'Old Vine' | McLaren Vale, South Australia | 19 | 95 |
2022 | MMAD Vineyard | Blewitt Springs, South Australia | 180 |
FRANCE
Gls | Btl | |||
---|---|---|---|---|
2022 | Saint Damien 'Plan de Dieu' Vieilles Vignes | Violès, Côtes du Rhône | 110 | |
2019 | Chateau Rayas 'La Pialade' | Lagarde-Paréol, Côtes du Rhône | 310 | |
2019 | Domaine de Beaurenard Rasteau | Rasteau, Southern Rhône | 150 | |
2019 | Château Mont-Redon Réserve | Gigondas, Southern Rhône | 195 | |
2019 | Saintes Pierres de Nalys Châteauneuf-du-Pape | Châteauneuf-du-Pape, Southern Rhône | 295 | |
2020 | Clos Saoma 'Omnia' Châteauneuf-du-Pape | Châteauneuf-du-Pape, Southern Rhône | 450 | |
2020 | Maison Bouachon Châteauneuf-du-Pape 'La Tiare du Pape' | Châteauneuf-du-Pape, Southern Rhône | 195 | |
2017 | Clos des Papes Châteauneuf-du-Pape | Châteauneuf-du-Pape, Southern Rhône | 610 |
MALBEC
Gls | Btl | |||
---|---|---|---|---|
2021 | Bodega Catena Zapata | Luján de Cuyo & Uco Valley, Mendoza | 22 | 105 |
2019 | Bodega Catena Zapata 'Historic Rows' | Luján de Cuyo & Uco Valley, Mendoza | 270 | |
2018 | Bodega Catena Zapata 'Angélica Zapata' | Uco Valley, Mendoza | 165 | |
2019 | Mt. Brave | Mount Veeder, North Coast California | 380 | |
