
6HEAD Perth Wine List
Coming soon
In line with the 6HEAD concept, our carefully curated wine list is designed to showcase six of the best wine regions across the world – Australia, New Zealand, France, Italy, South Africa and the United States – with six additional varietals each from Spain and Argentina to complement 6HEAD Perth’s chef-curated menu. We have prepared an exceptional Western Australian local showcase, foraged through strong relationships with our local suppliers.
Our 250-plus wines have been handpicked for their quality and expression of place, power and elegance to deliver unique regional recognition. Extensive ‘by the glass’ offerings give our guests the opportunity to experience new varietals and step outside the ordinary each visit.
In line with the 6HEAD concept, our carefully curated wine list is designed to showcase six of the best wine regions across the world – Australia, New Zealand, France, Italy, South Africa and the United States – with six additional varietals each from Spain and Argentina to complement 6HEAD Perth’s chef-curated menu.
Read more...
We have prepared an exceptional Western Australian local showcase, foraged through strong relationships with our local suppliers.
Our 250-plus wines have been handpicked for their quality and expression of place, power and elegance to deliver unique regional recognition. Extensive ‘by the glass’ offerings give our guests the opportunity to experience new varietals and step outside the ordinary each visit.
Beer & Cider
-
Swan Draught 14
500ml Draught
-
Peroni Nastro Azzurro 16
500ml Draught
-
Balter Easy Hazy IPA 15
500ml Draught
-
Pirate Life South Coast Pale Ale 3.5% 14
500ml Draught
-
Balter Cerveza 11
355ml bottle
-
Asahi Super Dry 12
330ml Bottle
-
Melbourne Bitter 11
375ml Bottle
-
4 Pines Pale Ale 11
330ml Bottle
-
Beer Farm Royal Haze IPA 14
330ml Bottle
-
Nowhereman Rhapsody XPA 14
375ml Can
-
Green Beacon 7 Bells Passionfruit Sour Ale 13
375ml Can
-
Pirate Life Stout 12
355ml Can
-
Peroni Nastro Azzurro 0.0% 9
330ml Bottle
-
Bulmers Original Cider 12
330ml Bottle
Non-Alcoholic
-
Soft Drinks I 8
Coke, Coke No Sugar, Diet coke, Sprite, Fanta
-
Soft Drinks II 9
Ginger Beer & Ale, Grapefruit, Blood Orange, Tonic, Yuzu
-
Juices 8
Orange, Apple, Pineapple, Cranberry, Tomato Juice
-
Mineral Water 13
Antipodes Sparkling / Antipodes Still 1 Litre
-
Coffee I 4
Blacklist Coffee - Espresso
-
Coffee II 5
Full Cream/Skim Milk
-
Coffee III 6
Extra shot, Milk Alt - Oat, Almond, Soy.
-
Tea 6
Teassentials Tea Range
Cocktails
All designed by the 6HEAD Beverage Team
6HEAD Signatures
-
Washed Margarita 24
Fat Washed Espolon Reposado Tequila, Cointreau, Agave, lime
-
Martini Highball 24
Busselton Beyond Local Gin, Dry Vermouth, Yuzu Soda
-
Saint James 24
Wild Turkey Rye Whiskey, Ardbeg 10Y, Averna Amaro, Cocchi Rossa, Orange Bitters
-
6Head Old Fashioned 25
Fat Washed Buffalo Trace Bourdon, Pedro Ximenez Sherry, Maple and Chocolate Bitters
-
Pavlova Sour 23
Skky Vodka, fresh lemon, passionfruit, pomegranate, vanilla, egg white
-
Moonlight Spiritz 24
Ink Gin, Creme De Violette Liqueur, Maraschino Liqueur, fresh lemon, tonic
-
Millionaire 24
Appleton Signature Rum, Yellow Chartreuse, Apricot Brandy, pomegranate, egg white
-
Rogue Remedy 23
Bulldog Gin, Italicus Risolio Liqueur, Peach Liqueur, lime
-
Clarified Pina Colada 23
Appleton Signature Rum, Piment D'espelette Liqueur, coconut, fresh lime, pineapple
-
Amaro Old Fashioned 24
Braulio Amaro, Montenegro Amaro, agave, orange bitters
-
Nocino Negroni 23
Bulldog Gin, Marionette Nocino Liqueur, Campari, Cinzano Vermouth Bianco, walnut bitters
Classic Cocktails
-
Dark and Stormy 21
Baron Samedi Spiced Rum, lime, ginger beer
-
Espresso Martini 22
Belvedere Vodka, Tia Maria, fresh espresso
-
Classic Martini 23
Hendricks Gin, Dry Vermouth, olive
-
Mint Julep 21
Wild Turkey Rye Whiskey, mint, Angostura bitters
-
Negroni 24
Four Pillars Gin, Campari, Lustau Vermut Vermouth
-
Old Fashioned: Bourbon 24
Wild Turkey 101 Bourbon, bitters and orange bitters
-
Old Fashioned: Scotch 24
Glenmorangie 10YO Whisky, bitters and orange bitters
-
Old Fashioned: Rum 25
Matulsalem 15yr Rum, bitters and orange bitters
-
Tom Collins 22
West Winds Sabre, fresh lemon, soda
-
Whisky Sour 22
Glenmorangie 10YO, lemon, egg white, bitters
-
Southside 22
West Winds Gin 'The Sabre', fresh lime, mint
Non-Alcoholic Cocktails
-
Tommy's Margaretti 17
Lyre's Agave Blanco, Agave, Fresh Lime
-
Amaretti Sour 16
Lyre’s Ameretti, Sugar, Fresh Lemon, Cinnamon, Egg White
-
Rosemary Paloma 17
Ovant Grace, Salted RoseMary Syrup, Grape Fruit Soda
-
Mint & Basil Smash 17
Ovant Verve, Mint & Basil Syrup, Fresh Lime, Tonic
Mocktails (for the kids)
-
Cherrie Cola 10
Amarena Cherrie Syrup and Coke
-
West Coast Sun Set 10
Sprite, Vannilla, Pineapple Juice, Raspberry cordial
Champagne
Non-Vintage
Gls | Btl | |||
---|---|---|---|---|
NV | Laurent-Perrier ‘La Cuvee, Brut’ | Tours-Sur-Marne, Champagne | 30 | 165 |
NV | Ayala ‘Brut, Majeur’ | Aÿ, Champagne | 195 | |
NV | Bollinger ‘Special Cuvee’ | Aÿ, Champagne | 260 | |
NV | Billecart-Salmon ‘Brut, Reserve’ | Mareuil-sur-Aÿ, Champagne | 245 | |
NV | Ruinart ‘R de Ruinart, Brut’ | Reims, Champagne | 225 | |
MV | Louis Roederer ‘Collection 244, Brut’ | Reims, Champagne | 215 | |
NV | Ruinart ‘Blanc de Blancs’ | Reims, Champagne | 52 | 280 |
NV | Krug ‘Grand Cuvee’ | Reims, Champagne | 560 | |
NV | Armand de Brignac ‘Ace of Spades, Brut Gold’ | Reims, Champagne | 1,100 |
Vintage
Gls | Btl | |||
---|---|---|---|---|
2012 | Dom Perignon 'Brut' | Epernay, Champagne | 560 | |
2012 | Veuve Clicquot 'La Grande Dame' | Multi-regional, Champagne | 670 | |
2014 | Louis Roederer 'Cristal' | Reims, Champagne | 960 |
Magnum
Gls | Btl | |||
---|---|---|---|---|
NV | Ruinart ‘Blanc de Blancs’ | Reims, Champagne | 650 |
Rose
Gls | Btl | |||
---|---|---|---|---|
NV | Laurent-Perrier ‘Cuvé Rose’ | Tours-Sur-Marne, Champagne | 330 | |
NV | Billecart-Salmon ‘Brut, Rose’ | Mareuil-sur-Aÿ, Champagne | 49 | 290 |
Cremant
Gls | Btl | |||
---|---|---|---|---|
NV | Domaine Andre Delorme 'Cremant de Bourgogne', Blanc de Blancs Brut | Burgundy, France | 90 | |
NV | Marchand & Burch 'Cremant de Bourgogne' | Burgundy, France | 110 |
ITALIAN SPARKLING
Gls | Btl | |||
---|---|---|---|---|
NV | Cantine Borgo San Pietro Asolo DOCG | Veneto, Italy | 15 | 75 |
NV | Lantieri 'Franciacorta, Cuvee Brut' DOCG | Franciacorta, Italy | 155 |
Sparkling Wine
Gls | Btl | |||
---|---|---|---|---|
2023 | Chouette 'Pique-nique' | Swan Valley, Western Australia | 85 | |
NV | Sitella 'Blanc de Blanc' | Pemberton, Western Australia | 115 | |
2022 | Voyager Estate | Margaret River, Western Australia | 85 | |
2021 | Leeuwin Estate 'Brut' | Margaret River, Western Australia | 125 | |
NV | Vasse Felix 'Idee Fixe, Premier Brut' | Margaret River, Western Australia | 110 | |
NV | House of Arras 'Blanc de Blancs' | Multi-regional, Tasmania | 95 | |
NV | Jansz 'Pontos Hill' | Pontos Hills, Tasmania | 110 | |
2009 | House of Arras 'Grand Vintage' | Multi-regional, Tasmania | 220 |
Rose
Gls | Btl | |||
---|---|---|---|---|
2023 | Chouette 'Rocket' | Swan Valley, Western Australia | 90 | |
2022 | Voyager Estate | Margaret River, Western Australia | 110 | |
2021 | L.A.S Vino 'Sparkling Pinot, Undisgorged' | Margaret River, Western Australia | 28 | 150 |
2019 | Ashton Hills 'Piccadilly Valley, Vintage' | Adelaide Hills, South Australia | 130 |
NATURAL SPARKLING / PÉTILLANT-NATUREL 'PET NAT'
Gls | Btl | |||
---|---|---|---|---|
2022 | Dormilona 'Teachers Pet' | Margaret River, Western Australia | 89 |
Riesling
RIESLING - WESTERN AUSTRALIA
Gls | Btl | |||
---|---|---|---|---|
2023 | Howard Park ‘Flint Rock’ | Great Southern, Western Australia | 75 | |
2022 | Cherubino ‘Great Southern’ | Great Southern, Western Australia | 105 | |
2022 | Bunn Vineyard | Albany, Western Australia | 21 | 96 |
2021 | Three Elms ‘Timbertops’ | Frankland River, Western Australia | 77 | |
2022 | Frankland Estate | Frankland River, Western Australia | 80 | |
2022 | Frankland Estate ‘Isolation Ridge’ | Frankland River, Western Australia | 140 | |
2022 | Leeuwin Estate ‘Art Series’ | Margaret River, Western Australia | 68 |
RIESLING - AUSTRALIA
Gls | Btl | |||
---|---|---|---|---|
2022 | Pooley | Coal River, Tasmania | 115 | |
2022 | Jim Barry 'The Florita' | Clare Valley, South Australia | 130 | |
2022 | Grosset 'Polish Hill' | Clare Valley, South Australia | 190 |
RIESLING - INTERNATIONAL
Gls | Btl | |||
---|---|---|---|---|
2020 | Hugel 'Classic' | Riquewihr, Alsace | 115 |
PINOT GRIS / PINOT GRIGIO
Gls | Btl | |||
---|---|---|---|---|
2020 | Castelli Estate ‘Silver Series’ | Great Southern, Western Australia | 69 | |
2022 | Moorooduc ‘Pinot Gris on Skins’ | Mornington Peninsula, Victoria | 86 | |
2023 | Pooley | Coal River, Tasmania | 115 | |
2021 | Tiefenbrunner Merus DOC | Bassa Atesina, Alto Adige, Italy | 20 | 90 |
2022 | Puiatti | Friuli, Italy | 98 |
CHENIN BLANC
WESTERN AUSTRALIA
Gls | Btl | |||
---|---|---|---|---|
2023 | Dormilona ‘Yokel’ | Margaret River, Western Australia | 80 | |
2023 | Chouette Fabric Chenin | Swan Valley, Western Australia | 19 | 86 |
2022 | Corymbia ‘Rocket’s Vineyard’ | Swan Valley, Western Australia | 90 | |
2022 | L.A.S Vino ‘CBDB, Chenin Blanc Dynamic Blend’ | Margaret River, Western Australia | 140 |
INTERNATIONAL
Gls | Btl | |||
---|---|---|---|---|
2022 | Domaine Pichot Vouvray Sec 'Coteau de La Biche' | Vouvray, France | 115 |
GRUNER VELTLINER
Gls | Btl | |||
---|---|---|---|---|
2022 | Frankland Estate | Frankland River, Western Australia | 92 |
GEWÜRZTRAMINER
Gls | Btl | |||
---|---|---|---|---|
2021 | Three ELMS 'Timbertops' | Frankland River, Western Australia | 17 | 78 |
Marsanne / Roussanne
Gls | Btl | |||
---|---|---|---|---|
2021 | McHenry Hohnen | Margaret River, Western Australian | 84 |
Fiano
Gls | Btl | |||
---|---|---|---|---|
2023 | Vino Volta 'So Well Then' | Swan Valley, Western Australia | 85 | |
2022 | Villa Matilde DOCG | Campania, Italy | 115 |
Vermentino
Gls | Btl | |||
---|---|---|---|---|
2022 | Antonella Corda DOC | Sardinia, Italy | 96 | |
2022 | La Spinetta | Tuscany, Italy | 110 |
Verdicchio
Gls | Btl | |||
---|---|---|---|---|
2020 | Monte Schiavo 'Classico DOC, Coste del Molino' | Marche, Italy | 75 |
Verdelho
Gls | Btl | |||
---|---|---|---|---|
2021 | Amato Vino 'Lava Sunset' | Margaret River, Western Australia | 86 |
GARGANEGA
Gls | Btl | |||
---|---|---|---|---|
2022 | Pieropan Soave, Classico DOC | Veneto, Italy | 115 |
GRENACHE BLANC
Gls | Btl | |||
---|---|---|---|---|
2021 | Yangarra Ovitelli | McLaren Valle, South Australia | 32 | 145 |
VIOGNER
Gls | Btl | |||
---|---|---|---|---|
2022 | By Farr 'Viogner by Farr' | Geelong, Victoria | 235 |
SEMILLON
Gls | Btl | |||
---|---|---|---|---|
2022 | Dormilona | Margaret River, Western Australia | 89 | |
2023 | Pierro 'LTC' | Margaret River, Western Australia | 105 | |
2023 | Moss Wood | Margaret River, Western Australia | 25 | 115 |
SAUVIGNON BLANC & BLENDS
Western Australia
Gls | Btl | |||
---|---|---|---|---|
2022 | Picardy | Pemberton, Western Australia | 17 | 78 |
2023 | Chouette 'Tempero' | Swan Valley, Western Australia | 86 | |
2022 | Voyager Estate | Margaret River, Western Australia | 69 | |
2022 | Domaine Naturaliste 'Sauvage' | Margaret River, Western Australia | 82 | |
2022 | Fermoy Estate 'Cold Fire, Fumé Blanc' | Margaret River, Western Australia | 89 | |
2022 | Cape Mentelle | Margaret River, Western Australia | 94 | |
2022 | Cullen 'Grace Madeline' | Margaret River, Western Australia | 98 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2018 | Mount Mary ‘Reflection’ Fume Blanc | Yarra Valley, Victoria | 110 | |
2022 | Mulline Fume Blanc | Geelong, Victoria | 145 |
International
Gls | Btl | |||
---|---|---|---|---|
2021 | Greywacke | Marlborough, New Zealand | 95 | |
2022 | Cloudy Bay | Marlborough, New Zealand | 155 | |
2017 | Serge Dagueneau | Pouilly-Fumé, Loire Valley | 135 |
SANCERRE
Gls | Btl | |||
---|---|---|---|---|
2022 | Dormilona | Margaret River, Western Australia | 89 | |
2023 | Pierro 'LTC' | Margaret River, Western Australia | 105 | |
2023 | Moss Wood | Margaret River, Western Australia | 25 | 115 |
Chardonnay
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2022 | Frankland Estate | Frankland River, Western Australia | 84 | |
2022 | Singlefile ‘Great Southern’ | Denmark, Westen Australia | 88 | |
2019 | Singlefile ‘The Vivienne’ | Denmark, Western Australia | 225 | |
2021 | Picardy | Pemberton, Western Australia | 135 | |
2022 | Rosily Vineyard | Margaret River, Western Australia | 76 | |
2021 | Cape Mentelle ‘Brooks’ | Margaret River, Western Australia | 75 | |
2021 | Vasse Felix ‘Premier’ | Margaret River, Western Australia | 97 | |
2021 | Stormflower | Margaret River, Western Australia | 97 | |
2022 | Dormilona | Margaret River, Western Australia | 100 | |
2022 | Leeuwin Estate ‘Prelude’ | Margaret River, Western Australia | 105 | |
2022 | Fire Gully | Margaret River, Western Australia | 110 | |
2022 | Domaine Naturalist ‘Artus’ | Margaret River, Western Australia | 32 | 145 |
2021 | McHenry Hohnen ‘Burnside Vineyard’ | Margaret River, Western Australia | 26 | 125 |
2021 | Cherubino ‘Caves Road’ | Margaret River, Western Australia | 140 | |
2022 | Voyager Estate | Margaret River, Western Australia | 150 | |
2021 | Cape Mentelle | Margaret River, Western Australia | 160 | |
2018 | McHenry Hohnen ”Calgardup Vineyard’ | Margaret River, Western Australia | 185 | |
2022 | L.A.S. Vino ‘Wildberry Springs’ | Margaret River, Western Australia | 38 | 190 |
2020 | Moss Wood | Margaret River, Western Australia | 235 | |
2021 | Pierro | Margaret River, Western Australia | 255 | |
2021 | Voyager Estate ‘MJW’ | Margaret River, Western Australia | 280 | |
2019 | Vasse Felix ‘Heytesbury’ | Margaret River, Western Australia | 290 | |
2020 | Leeuwin Estate ‘Art Series’ | Margaret River, Western Australia | 350 | |
2022 | Cullen ‘Kevin John’ | Margaret River, Western Australia | 370 | |
2020 | Cloudburst | Margaret River, Western Australia | 480 | |
2012 | Cloudburst | Margaret River, Western Australia | 620 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Levant ‘by Levantine Hill’ | Yarra Valley, Victoria | 98 | |
2022 | Mac Forbes ‘Woori Yallock Village’ | Yarra Valley, Victoria | 155 | |
2022 | Giants Steps ‘Sexton’ | Yarra Valley, Victoria | 195 | |
2021 | Mount Mary | Yarra Valley, Victoria | 390 | |
2021 | Moorooduc ‘Estate’ | Mornington Peninsula, Victoria | 115 | |
2021 | Castagna ‘Growers’ | Beechworth, Victoria | 155 | |
2021 | Savaterre | Beechworth, Victoria | 230 | |
2022 | By Farr ‘GC Gary Charles’ | Geelong, Victoria | 370 | |
2022 | Dr Edge ‘Tasmania’ | Tamar Valley & Derwent Valley, Tasmania | 140 | |
2021 | Penfolds ‘Yattarna’ | Tasmania & Adelaide Hills | 385 |
INTERNATIONAL
Gls | Btl | |||
---|---|---|---|---|
2022 | Novum | Marlborough, New Zealand | 180 | |
2020 | Domaine Gautheron | Chablis, Burgundy | 130 | |
2021 | Domaine de la Motte | Chablis, Burgundy | 180 | |
2020 | Domaine William Fèvre ‘Les Clos’ Grand Cru | Chablis, Burgundy | 670 | |
2020 | Domaine Roux ‘Bourgogne Blanc’ | Côte d’Or, Burgundy | 140 | |
2020 | Domaine Bouchard ‘Les Clous’ | Meursault, Burgundy | 340 | |
2018 | Olivier Leflaive | Meursault, Burgundy | 450 | |
2014 | Bonneau du Martray Grand Cru | Corton, Burgundy | 2,300 | |
2022 | Cazzarolo | Friuli, Italy | 88 | |
2021 | La Crema | Monterey, California, USA | 115 |
SKIN CONTACT / AMBER
Gls | Btl | |||
---|---|---|---|---|
2020 | Yeringberg Viognier | Yarra Valley, Victoria | 115 | |
2019 | Yalumba ‘The Virgilius’ Viognier | Eden Valley, South Australia | 98 | |
2020 | Mouton Noir | PAÿs Nantais, Loire Valley | 85 | |
2019 | Paolo Scavino ‘Sorriso’ | Langhe, Piedmont | 95 | |
2020 | Canoso Fonte Soave Classico | Soave, Veneto | 85 | |
2021 | Tornatore Etna Bianco | Mount Etna, Sicily | 105 |
Rose
Western Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Marchand & Burch 'Villages' | Margaret River, Western Australia | 16 | 68 |
2022 | Leeuwin Estate | Margaret River, Western Australia | 72 | |
2023 | Voyager Estate | Margaret River, Western Australia | 84 | |
2023 | Cullen 'Dancing in the Moonlight' | Margaret River, Western Australia | 90 | |
2022 | Cape Mentelle | Margaret River, Western Australia | 95 | |
2022 | L.A.S. Vino 'Albino PNO' | Margaret River, Western Australia | 155 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Wirra Wirra | McLaren Vale, South Australia | 85 |
France
Gls | Btl | |||
---|---|---|---|---|
2022 | Domain Sainte-Marie 'Cuvée Tradition' | Côtes de Provence, Provence | 79 | |
2021 | Minuty 'M de Minuty' | Côtes de Provence, Provence | 21 | 98 |
2021 | Chateau d'Esclans 'Whispering Angel' | Côtes de Provence, Provence | 130 |
CHILLED RED
Gls | Btl | |||
---|---|---|---|---|
2023 | Dormilona 'Tinto' | Margaret River, Western Australia | 78 | |
2023 | Voyager Estate 'Vivid Light Red' | Margaret River, Western Australia | 19 | 86 |
Pinot Noir
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Marchand & Burch 'Villages' | Great Southern, Western Australia | 21 | 94 |
2020 | Cherubino 'Laissez Faire' | Porongorup, Western Australia | 125 | |
2021 | Picardy | Pemberton, Western Australia | 160 | |
2020 | Picardy 'Tête de Cuveé' | Pemberton, Western Australia | 240 | |
2021 | Moss Wood | Margaret River, Western Australia | 190 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Levant 'by Levantine Hill' | Yarra Valley, Victoria | 98 | |
2022 | Yering Station | Yarra Valley, Victoria | 115 | |
2021 | Mount Mary | Yarra Valley, Victoria | 440 | |
2020 | Moorooduc Estate | Mornington Peninsula, Victoria | 115 | |
2022 | Bannockburn '1314 a.d.' | Geelong, Victoria | 89 | |
2021 | By Farr 'RP, Robyn Pamela' | Geelong, Victoria | 350 | |
2022 | Ashton Hills 'Piccadilly Valley' | Piccadilly Valley, South Australia | 115 | |
2022 | Ochota Barrels 'a Forest' | Adelaide Hills, South Australia | 125 | |
2022 | Dr Edge 'Tasmania' | Derwent Valley & Tamar Valley, Tasmania | 135 | |
2020 | Moorilla | Berriedale, Tasmania | 155 | |
2017 | Domaine A | Coal River Valley, Tasmania | 215 | |
2022 | Topuddle | Coal River Valley, Tasmania | 265 |
New Zealand
Gls | Btl | |||
---|---|---|---|---|
2021 | Mt Difficulty 'Bannockburn' | Central Otago, New Zealand | 140 | |
2021 | Escarpment 'Kupe' | Martinborough, New Zealand | 225 | |
2020 | Ata Rangi | Martinborough, New Zealand | 275 |
UNITED STATES OF AMERICA
Gls | Btl | |||
---|---|---|---|---|
2021 | La Crema | Monterey, California, USA | 145 | |
2019 | Resonance ‘Villamette’ | Willamette Valley, Oregon, USA | 215 |
FRANCE - BURGUNDY
Gls | Btl | |||
---|---|---|---|---|
2017 | Joseph Faiveley Volnay 1er 'Santenots' | Burgundy, France | 330 | |
2020 | Domaine Bouchard Pere et Fils 'Beaune du Chateau' 1er Cru | Beaune, Burgundy | 270 | |
2018 | Maison Albert Bichot | Gevrey-Chambertin, Burgundy | 260 | |
2017 | Lignier-Michelot 'Nuits St Georges Aux Murgers' 1er Cru | Côte de Nuits, Burgundy | 790 |
Nebbiolo
Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Amato Vino 'Fire' | Margaret River, Western Australia | 28 | 135 |
ITaly
Gls | Btl | |||
---|---|---|---|---|
2021 | Fletcher 'Langhe' | Piedmont, Italy | 32 | 155 |
BARBARESCO
Gls | Btl | |||
---|---|---|---|---|
2020 | Fletcher 'Recta Pete' | Piedmont, Italy | 225 |
BAROLO
Gls | Btl | |||
---|---|---|---|---|
2018 | Vietti Barolo ‘Castiglione’ | Piedmont, Italy | 370 | |
2017 | Poderi Aldo Conterno Barolo ‘Bussia’ | Piedmont, Italy | 420 |
BRUNELLO
Gls | Btl | |||
---|---|---|---|---|
2015 | Ridolfi Brunello di Montalcino DOCG | Tuscany, Italy | 265 |
BARBERA
Gls | Btl | |||
---|---|---|---|---|
2019 | La Spinetta 'Ca di Pian' | Piedmont, Italy | 145 |
SANGIOVESE
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Chouette ‘Spezzato Rosado’ | Swan Valley, Western Australia | 20 | 90 |
2022 | Amato Vino ‘Fiume Terra’ | Margaret River, Western Australia | 120 |
International
Gls | Btl | |||
---|---|---|---|---|
2020 | Isole E Olena Chianti Classico | Tuscany, Italy | 135 |
GRENACHE & BLENDS
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2023 | Chouette ‘Suzy Rouge’ | Swan Valley, Western Australia | 80 | |
2020 | McHenry Hohnen ‘Hazels Vineyard’ ‘GSM’ | Margaret River, Western Australia | 135 | |
2022 | L.A.S. Vino ‘Granite’ | Margaret River, Western Australia | 37 | 175 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Samuel's Gorge | McLaren Vale, South Australia | 140 | |
2021 | Yangara 'Ovitelli' | McLaren Vale, South Australia | 190 | |
2020 | Torbreck 'The Steading' | Barossa Valley, South Australia | 115 | |
2021 | Soul Growers 'Persistence' | Barossa Valley, South Australia | 125 |
International
Gls | Btl | |||
---|---|---|---|---|
2018 | Chateau de Nalys Saintes Pierres de Nalys Red | Southern Rhone, France | 235 |
CANNONAU
Gls | Btl | |||
---|---|---|---|---|
2021 | Antonella Corda Cannonau DOC | Sardinia, Italy | 26 | 120 |
CORVINA RONDINELLA
Gls | Btl | |||
---|---|---|---|---|
2021 | Le Fraghe Bardolino DOC | Veneto, Italy | 92 | |
2018 | Allegrini ‘Amarone DOCG’ | Veneto, Italy | 345 |
DOLCETTO
Gls | Btl | |||
---|---|---|---|---|
2022 | Vino Volta 'Love Sick Puppy' | Swan Valley, Western Australia | 95 |
TEMPRANILLO
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2021 | Oates Ends | Willyabrup, Western Australia | 85 | |
2020 | Vino Volta ‘La Chingareda’ | Swan Valley, Western Australia | 96 | |
2022 | Corymbia ‘Red Blend’ | Swan Valley, Western Australia | 25 | 115 |
2020 | McHenry Hohnen | Margaret River, Western Australia | 125 |
Spain
Gls | Btl | |||
---|---|---|---|---|
2020 | Bodegas Paco Garcia 'Crianza' | Rioja DO, Spain | 125 |
MALBEC & BLENDS
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2022 | Singlefile | Denmark, Western Australia | 17 | 78 |
2023 | Cullen 'East Block' | Margaret River, Western Australia | 165 | |
2023 | McHenry Hohnen 'Hazels Vineyard, BDX' | Margaret River, Western Australia | 120 | |
2020 | Cloudburst | Margaret River, Western Australia | 600 |
Argentina
Gls | Btl | |||
---|---|---|---|---|
2020 | Bogeda Catena Zapata | Mendoza, Argentina | 99 | |
2018 | Angelica Zapata | Mendoza, Argentina | 145 |
ZINFANDEL / PRIMITIVO
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2022 | Amato Vino ‘Illuminati’ | Margaret River, Western Australia | 26 | 120 |
2020 | McHenry Hohnen ‘Hazels Vineyard’ | Margaret River, Western Australia | 145 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2019 | Irvine | Barossa Valley, South Australia | 125 |
MERLOT & BLENDS
WESTERN Australia
Gls | Btl | |||
---|---|---|---|---|
2019 | Picardy 'Merlot Cabernet Franc' | Pemberton, Western Australia | 90 | |
2021 | Moss Wood 'Ribbon Vale' | Margaret River, Western Australia | 180 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2019 | Irvine 'The Estate' | Eden Valley, South Australia | 80 |
Shiraz / Syrah
WESTERN AUSTRALIA
Gls | Btl | |||
---|---|---|---|---|
2020 | Picardy | Pemberton, Western Australia | 75 | |
2021 | Frankland Estate | Frankland River, Western Australia | 20 | 90 |
2021 | Frankland Estate 'Isolation Ridge' | Frankland River, Western Australia | 145 | |
2020 | Bunn Vineyard | Albany, Western Australia | 98 | |
2021 | Rosily | Margaret River, Western Australia | 70 | |
2020 | Cherubino 'Pedestal' | Margaret River, Western Australia | 85 | |
2018 | Howard Park 'Leston' | Margaret River, Western Australia | 85 | |
2020 | Voyager Estate | Margaret River, Western Australia | 115 | |
2018 | McHenry Hohnen 'Hazels Vineyard' | Margaret River, Western Australia | 125 | |
2021 | Leeuwin Estate 'Art Series' | Margaret River, Western Australia | 125 | |
2019 | Leeuwin Estate 'Art Series' Magnum (1.5L) | Margaret River, Western Australia | 320 |
Australia
Gls | Btl | |||
---|---|---|---|---|
2022 | Mulline ‘Bannockburn’ | Geelong, Victoria | 140 | |
2019 | Yeringberg | Yarra Valley, Victoria | 270 | |
2022 | Bondar ‘Violet Hours’ | McLaren Vale, South Australia | 86 | |
2021 | Ngering ‘Illuma’ | Adelaide Hills, South Australia | 165 | |
2018 | Majella | Coonawarra, South Australia | 95 | |
2015 | Jim Barry ‘Mcrae Wood’ | Clare Valley, South Australia | 160 | |
2015 | Jim Barry ‘The Armagh’ | Clare Valley, South Australia | 990 | |
2018 | Henschke ‘Mount Edelstone’ | Eden Valley, South Australia | 470 | |
2018 | Henschke ‘Hill of Roses’ | Eden Valley, South Australia | 965 | |
2018 | Henschke ‘Hill of Grace’ | Eden Valley, South Australia | 1,900 | |
2022 | Henschke ‘Henry’s Seven’ | Barossa Valley, South Australia | 110 | |
2021 | Torbreck ‘The Struie’ | Barossa Valley, South Australia | 30 | 145 |
2021 | Hentley Farm ‘The Beauty’ | Barossa Valley, South Australia | 175 | |
2016 | Hentley Farm ‘The Beast’ | Barossa Valley, South Australia | 280 | |
2019 | John Duval ‘Eligo’ | Barossa Valley, South Australia | 320 | |
2020 | Torbreck ‘The Runrig’ | Barossa Valley, South Australia | 550 | |
2018 | Penfolds ‘Grange Bin 95’ | Multi-regional, South Australia | 2,400 |
OTHERS
Gls | Btl | |||
---|---|---|---|---|
2015 | Guigal 'Brune et Blonde' | Côte Rotie, Northern Rhone, France | 370 | |
2021 | Boekenhoutskloof 'The Chocolate Block' | Franschhoek, South Africa | 165 |
Cabernet Sauvignon
WESTERN AUSTRALIA
Gls | Btl | |||
---|---|---|---|---|
2021 | Cherubino ‘The Yard’ | Frankland River, Western Australia | 88 | |
